|
|

| TEST | Result | REQUIRED | Obs.: |
|---|---|---|---|
| Absorption | 4.9% | 3<ABS average</= 6,0% | Group BIIa |
| Flexibility resistance | 23,4 Mpa | >/= 22 Mpa | |
| Breaking load | >/=1000N | >/=7,5mm | |
| Superficial resistance | PEI 0 | Wall | |
| Resistência ao gretamento | Não greta | ||
| Stain resistance | Class 5 | Greater facility in stain removal | |
| Chemical Attack | Class A | Highest Chemical Resistance | |
| Slippery resistance | Non applicable | Wall use | |
| Mohs scale | Non applicable |
| * >/=: Maior ou igual |
| ** </=: Menor ou igual |
Copyright 2008 - Developed by: Propaganda Futebol Clube